Specification | Temperature |
---|---|
Range | 50°C to 250°C |
Accuracy | +/- 0.5°C |
Uniformity | +/- 3.0°C |
Models | Capacity | Internal size in MM | External size in MM | Tray Qty | Tray size in MM | Total Load |
---|---|---|---|---|---|---|
AD/LO-9 | 90 | 450Wx450Dx450H | 650Wx1100Dx950H | 2 | 440Wx440Dx30H | 2KW |
AD/LO-21.6 | 2016 | 600Wx600Dx600H | 800Wx1150Dx1100H | 3 | 800Wx1150Dx1100H | 4KW |
AD PHARMA EQUIPMENT PVT. LTD. 2022 | All rights reserved
Designed By :AD Pharma Equipment